Ephemeris Generator
Ephemeris Settings
Target Body: Satellite Moon
Observer Location: MAPO (South Pole) [Code=-97]
Coordinates: 45°47'23.3''W, 89°59'35.4''S, 2994.32 m
From: A.D. 2005-04-20 00:00 UT
To: A.D. 2005-08-22 00:00
Step: 1 day
Format: Calendar Date and Time
Output Quantities: 4,9-11,14,24
Ref. Frame, RA/Dec Format: J2000, HMS
Apparent Coordinates Model: Airless
HORIZONS Generated Ephemeris
*******************************************************************************
Ephemeris / WWW_USER Wed Feb 25 10:36:44 2004 Pasadena, USA / Horizons
*******************************************************************************
Target body name: Moon (301) {source: DE-0406LE-0406}
Center body name: Earth (399) {source: DE-0406LE-0406}
Center-site name: MAPO (South Pole)
*******************************************************************************
Start time : A.D. 2005-Apr-20 00:00:00.0000 UT
Stop time : A.D. 2005-Aug-22 00:00:00.0000 UT
Step-size : 1440 minutes
*******************************************************************************
Center geodetic : 314.210200, -89.9932, 2.99{E-lon(deg),Lat(deg),Alt(km)}
Center cylindric: 314.210200, 0.7629, -6359.74{E-lon(deg),Dxy(km),Dz(km)}
Center pole/equ : High-precision EOP model {East-longitude +}
Center radii : 6378.1 x 6378.1 x 6356.8 km {Equator, meridian, pole}
Target pole/equ : IAU_MOON {East-longitude +}
Target radii : 1737.4 x 1737.4 x 1737.4 km {Equator, meridian, pole}
Target primary : Earth {source: DE-0406LE-0406}
Interfering body: MOON (Req= 1737.400) km {source: DE-0406LE-0406}
Deflecting body : Sun, EARTH {source: DE-0406LE-0406}
Deflecting GMs : 1.3271E+11, 3.9860E+05 km^3/s^2
Atmos refraction: NO (AIRLESS)
RA format : HMS
Time format : CAL
EOP file : eop.040224.p040517
EOP coverage : DATA-BASED 1962-JAN-20 TO 2004-FEB-24. PREDICTS-> 2004-MAY-16
Units conversion: 1 AU= 149597870.691 km, c= 299792.458 km/s, 1 day= 86400.0 s
Table cut-offs 1: Elevation (-90.0deg=NO ),Airmass (>38.000=NO), Daylight (NO )
Table cut-offs 2: Solar Elongation ( 0.0,180.0=NO )
**************************************************************************************************
Date__(UT)__HR:MN Azi_(a-appr)_Elev APmag S-brt Illu% Def_illu Obsrv-lon Obsrv-lat S-T-O
**************************************************************************************************
2005-Apr-20 00:00 N 359.0859 -13.1715 -11.21 4.55 80.1 356.966 355.87762 -5.72583 52.9783
2005-Apr-21 00:00 N 9.3167 -7.6104 -11.55 4.33 87.4 229.115 355.04868 -4.60182 41.6210
2005-Apr-22 00:00 Am 19.5478 -1.6556 -11.89 4.09 93.3 122.828 354.49369 -3.27218 29.9552
2005-Apr-23 00:00 Am 30.0344 4.4859 -12.24 3.83 97.6 45.370 354.24932 -1.78729 17.9503
2005-Apr-24 00:00 Am 41.0477 10.5596 -12.59 3.53 99.8 4.512 354.33364 -0.21568 5.6028
2005-Apr-25 00:00 Am 52.8528 16.2490 -12.57 3.57 99.6 7.281 354.74305 1.35661 7.0766
2005-Apr-26 00:00 Am 65.6579 21.1727 -12.26 3.88 97.0 58.363 355.45062 2.83082 20.0251
2005-Apr-27 00:00 Am 79.5271 24.9090 -11.93 4.16 91.8 158.639 356.40700 4.10461 33.1882
2005-Apr-28 00:00 Am 94.2778 27.0629 -11.58 4.43 84.4 304.384 357.54452 5.08394 46.4919
2005-Apr-29 00:00 Am 109.4500 27.3684 -11.20 4.68 75.1 487.439 358.78445 5.69503 59.8641
2005-Apr-30 00:00 Am 124.4354 25.7785 -10.79 4.93 64.4 696.270 0.04609 5.89329 73.2417
2005-May-01 00:00 Am 138.7184 22.4765 -10.33 5.17 53.0 917.455 1.25562 5.66743 86.5739
2005-May-02 00:00 Am 152.0482 17.8017 -9.80 5.42 41.5 1137.150 2.35240 5.03876 99.8217
2005-May-03 00:00 Am 164.4454 12.1503 -9.19 5.68 30.5 1342.269 3.29158 4.05687 112.9543
2005-May-04 00:00 Am 176.1071 5.9081 -8.49 5.95 20.7 1521.367 4.04310 2.79330 125.9435
2005-May-05 00:00 Am 187.3092 -0.5749 -7.66 6.21 12.4 1665.330 4.58831 1.33439 138.7586
2005-May-06 00:00 A 198.3420 -6.9823 -6.69 6.39 6.1 1767.925 4.91596 -0.22621 151.3591
2005-May-07 00:00 A 209.4732 -13.0219 -5.58 6.27 2.0 1826.151 5.01901 -1.79490 163.6659
2005-May-08 00:00 A 220.9199 -18.4193 -4.37 4.86 0.2 1840.254 4.89311 -3.28495 175.0833
2005-May-09 00:00 A 232.8173 -22.9189 -4.75 5.67 0.6 1813.315 4.53701 -4.62210 171.3832
2005-May-10 00:00 A 245.1832 -26.2979 -5.85 6.36 3.0 1750.472 3.95440 -5.74806 160.0479
2005-May-11 00:00 A 257.8952 -28.3894 -6.79 6.36 7.3 1657.945 3.15651 -6.62175 148.7327
2005-May-12 00:00 270.7079 -29.1090 -7.58 6.19 13.1 1542.111 2.16460 -7.21819 137.6014
2005-May-13 00:00 283.3225 -28.4684 -8.26 5.97 20.2 1408.808 1.01168 -7.52597 126.6399
2005-May-14 00:00 295.4834 -26.5657 -8.84 5.75 28.2 1262.951 359.74314 -7.54397 115.7984
2005-May-15 00:00 307.0492 -23.5548 -9.36 5.53 37.1 1108.478 358.41622 -7.27837 105.0098
2005-May-16 00:00 318.0122 -19.6106 -9.82 5.32 46.3 948.562 357.09858 -6.74049 94.1961
2005-May-17 00:00 328.4766 -14.9047 -10.24 5.12 55.9 786.030 355.86579 -5.94603 83.2733
2005-May-18 00:00 338.6241 -9.5984 -10.63 4.92 65.3 623.945 354.79810 -4.91584 72.1558
2005-May-19 00:00 348.6868 -3.8492 -11.01 4.71 74.4 466.272 353.97595 -3.67824 60.7630
2005-May-20 00:00 m 358.9309 2.1710 -11.38 4.49 82.8 318.541 353.47417 -2.27272 49.0260
2005-May-21 00:00 m 9.6479 8.2519 -11.74 4.25 90.0 188.304 353.35429 -0.75407 36.8981
2005-May-22 00:00 m 21.1393 14.1175 -12.11 3.99 95.5 85.097 353.65518 0.80426 24.3699
2005-May-23 00:00 m 33.6766 19.4066 -12.47 3.69 99.0 19.554 354.38291 2.30993 11.5311
2005-May-24 00:00 m 47.4166 23.6773 -12.71 3.49 99.9 1.548 355.50229 3.65702 3.2206
2005-May-25 00:00 m 62.2727 26.4610 -12.40 3.79 98.1 37.659 356.93380 4.73776 15.8707
2005-May-26 00:00 m 77.8193 27.3811 -12.05 4.10 93.5 128.900 358.55979 5.45921 29.5397
2005-May-27 00:00 m 93.3716 26.2909 -11.68 4.38 86.4 269.777 0.24086 5.75973 43.2954
2005-May-28 00:00 m 108.2604 23.3336 -11.29 4.64 77.2 449.200 1.83901 5.61918 56.9830
2005-May-29 00:00 m 122.0979 18.8728 -10.87 4.89 66.7 652.828 3.23981 5.05956 70.5032
2005-May-30 00:00 m 134.8353 13.3571 -10.40 5.13 55.4 865.714 4.36644 4.13705 83.7925
2005-May-31 00:00 m 146.6597 7.2150 -9.89 5.38 44.1 1074.315 5.18257 2.93004 96.8175
2005-Jun-01 00:00 m 157.8658 0.8135 -9.31 5.63 33.3 1267.502 5.68598 1.52749 109.5672
2005-Jun-02 00:00 168.7714 -5.5406 -8.65 5.88 23.5 1436.774 5.89729 0.02015 122.0434
2005-Jun-03 00:00 179.6754 -11.5800 -7.89 6.14 15.1 1576.058 5.84816 -1.50508 134.2503
2005-Jun-04 00:00 190.8313 -17.0580 -7.03 6.34 8.5 1681.445 5.57172 -2.96867 146.1821
2005-Jun-05 00:00 202.4205 -21.7378 -6.06 6.40 3.7 1750.963 5.09644 -4.30090 157.7914
2005-Jun-06 00:00 214.5176 -25.3960 -4.98 5.98 1.0 1784.401 4.44377 -5.44370 168.7880
2005-Jun-07 00:00 227.0573 -27.8430 -4.32 4.94 0.2 1783.101 3.62881 -6.35213 174.8613
2005-Jun-08 00:00 239.8294 -28.9544 -5.18 6.15 1.4 1749.656 2.66352 -6.99513 166.5068
2005-Jun-09 00:00 252.5297 -28.6986 -6.16 6.41 4.4 1687.506 1.56115 -7.35521 155.8883
2005-Jun-10 00:00 264.8564 -27.1432 -7.02 6.33 9.0 1600.489 0.34097 -7.42721 145.1321
2005-Jun-11 00:00 276.6033 -24.4324 -7.76 6.14 15.0 1492.422 359.03222 -7.21620 134.3869
2005-Jun-12 00:00 287.7039 -20.7495 -8.41 5.92 22.3 1366.799 357.67678 -6.73519 123.6437
2005-Jun-13 00:00 298.2211 -16.2824 -8.99 5.70 30.6 1226.656 356.33028 -6.00315 112.8536
2005-Jun-14 00:00 308.3126 -11.2054 -9.51 5.48 39.6 1074.648 355.06168 -5.04394 101.9494
2005-Jun-15 00:00 318.1973 -5.6769 -9.98 5.27 49.3 913.352 353.95119 -3.88646 90.8539
2005-Jun-16 00:00 m 328.1350 0.1480 -10.41 5.06 59.1 745.791 353.08654 -2.56638 79.4858
2005-Jun-17 00:00 m 338.4172 6.0967 -10.83 4.85 68.9 576.180 352.55699 -1.12913 67.7675
2005-Jun-18 00:00 m 349.3593 11.9507 -11.22 4.63 78.2 410.751 352.44444 0.36622 55.6347
2005-Jun-19 00:00 m 1.2790 17.4147 -11.61 4.38 86.5 258.440 352.81098 1.84361 43.0501
2005-Jun-20 00:00 m 14.4358 22.0953 -12.00 4.12 93.3 130.957 353.68348 3.20940 30.0255
2005-Jun-21 00:00 m 28.9107 25.5164 -12.38 3.82 97.9 41.675 355.03771 4.35763 16.6883
2005-Jun-22 00:00 m 44.4549 27.2045 -12.71 3.53 99.8 3.083 356.78798 5.18299 4.5021
2005-Jun-23 00:00 m 60.4444 26.8466 -12.52 3.72 98.8 23.291 358.78971 5.60021 12.3658
2005-Jun-24 00:00 m 76.0858 24.4341 -12.16 4.04 94.9 103.089 0.85960 5.56371 26.2016
2005-Jun-25 00:00 m 90.7679 20.2713 -11.77 4.33 88.2 235.192 2.80950 5.07866 40.1632
2005-Jun-26 00:00 m 104.2598 14.8432 -11.37 4.59 79.4 406.196 4.48183 4.19826 53.9367
2005-Jun-27 00:00 m 116.6607 8.6589 -10.95 4.84 69.2 600.120 5.77294 3.00925 67.3947
2005-Jun-28 00:00 m 128.2468 2.1596 -10.49 5.08 58.3 801.760 6.63856 1.61340 80.4777
2005-Jun-29 00:00 139.3500 -4.3023 -9.99 5.31 47.2 998.683 7.08453 0.11209 93.1716
2005-Jun-30 00:00 150.2935 -10.4458 -9.45 5.55 36.6 1181.731 7.15044 -1.40293 105.4931
2005-Jul-01 00:00 161.3596 -16.0347 -8.84 5.80 26.9 1344.607 6.89282 -2.85298 117.4756
2005-Jul-02 00:00 172.7658 -20.8543 -8.16 6.04 18.4 1483.130 6.37178 -4.17276 129.1563
2005-Jul-03 00:00 184.6350 -24.7027 -7.40 6.26 11.4 1594.575 5.64189 -5.30922 140.5646
2005-Jul-04 00:00 196.9619 -27.3988 -6.53 6.40 6.0 1677.250 4.74751 -6.22073 151.7016
2005-Jul-05 00:00 209.5955 -28.8067 -5.57 6.33 2.3 1730.286 3.72159 -6.87665 162.4649
2005-Jul-06 00:00 222.2672 -28.8658 -4.60 5.59 0.5 1753.563 2.58749 -7.25733 171.9958
2005-Jul-07 00:00 234.6708 -27.6096 -4.58 5.57 0.5 1747.673 1.36279 -7.35413 172.1070
2005-Jul-08 00:00 246.5602 -25.1578 -5.52 6.32 2.2 1713.842 0.06435 -7.16900 162.7799
2005-Jul-09 00:00 257.8137 -21.6861 -6.44 6.41 5.7 1653.789 358.71352 -6.71355 152.3608
2005-Jul-10 00:00 268.4434 -17.3911 -7.26 6.28 10.7 1569.530 357.34071 -6.00766 141.7248
2005-Jul-11 00:00 278.5677 -12.4632 -7.99 6.07 17.2 1463.187 355.98877 -5.07803 130.9643
2005-Jul-12 00:00 288.3765 -7.0771 -8.64 5.85 25.0 1336.856 354.71458 -3.95708 120.0624
2005-Jul-13 00:00 m 298.1060 -1.3940 -9.21 5.62 33.7 1192.632 353.58900 -2.68270 108.9686
2005-Jul-14 00:00 m 308.0263 4.4235 -9.74 5.40 43.4 1032.834 352.69451 -1.29918 97.6171
2005-Jul-15 00:00 m 318.4360 10.1906 -10.22 5.18 53.5 860.506 352.12056 0.14076 85.9361
2005-Jul-16 00:00 m 329.6521 15.6711 -10.67 4.96 63.9 680.202 351.95539 1.57320 73.8566
2005-Jul-17 00:00 m 341.9762 20.5499 -11.09 4.73 74.0 498.925 352.27377 2.92063 61.3244
2005-Jul-18 00:00 m 355.6129 24.4190 -11.50 4.49 83.3 326.938 353.12032 4.09210 48.3153
2005-Jul-19 00:00 m 10.5298 26.8099 -11.90 4.22 91.0 177.819 354.49041 4.98851 34.8566
2005-Jul-20 00:00 m 26.3292 27.3044 -12.29 3.92 96.7 67.052 356.31423 5.51553 21.0716
2005-Jul-21 00:00 m 42.2929 25.6990 -12.66 3.60 99.6 8.851 358.45287 5.60297 7.5929
2005-Jul-22 00:00 m 57.6711 22.1166 -12.63 3.63 99.4 12.036 0.71411 5.22478 8.8531
2005-Jul-23 00:00 m 72.0007 16.9649 -12.26 3.95 96.2 76.923 2.88724 4.40990 22.5624
2005-Jul-24 00:00 m 85.1971 10.7847 -11.87 4.25 90.2 195.105 4.78457 3.23739 36.5008
2005-Jul-25 00:00 m 97.4444 4.1060 -11.46 4.52 82.0 352.273 6.27305 1.81784 50.1532
2005-Jul-26 00:00 m 109.0471 -2.6257 -11.05 4.77 72.4 532.367 7.28605 0.27037 63.3884
2005-Jul-27 00:00 120.3312 -9.0615 -10.61 5.00 62.0 720.988 7.81677 -1.29555 76.1647
2005-Jul-28 00:00 131.5937 -14.9293 -10.14 5.23 51.3 907.053 7.90175 -2.78936 88.4927
2005-Jul-29 00:00 143.0730 -20.0069 -9.64 5.45 41.0 1082.889 7.60253 -4.14112 100.4148
2005-Jul-30 00:00 154.9211 -24.1030 -9.08 5.68 31.3 1243.481 6.99029 -5.29897 111.9899
2005-Jul-31 00:00 167.1736 -27.0525 -8.47 5.91 22.6 1385.535 6.13500 -6.22545 123.2809
2005-Aug-01 00:00 179.7297 -28.7288 -7.79 6.14 15.1 1506.701 5.09882 -6.89434 134.3452
2005-Aug-02 00:00 A 192.3674 -29.0668 -7.02 6.33 8.9 1605.082 3.93299 -7.28883 145.2244
2005-Aug-03 00:00 A 204.8065 -28.0822 -6.15 6.41 4.4 1679.018 2.67757 -7.40071 155.9205
2005-Aug-04 00:00 A 216.7973 -25.8718 -5.18 6.16 1.4 1727.068 1.36324 -7.23042 166.2753
2005-Aug-05 00:00 A 228.1912 -22.5945 -4.33 5.07 0.2 1748.097 0.01476 -6.78721 174.4010
2005-Aug-06 00:00 A 238.9640 -18.4407 -4.85 5.90 0.8 1741.398 358.65533 -6.08920 169.5956
2005-Aug-07 00:00 A 249.1984 -13.6074 -5.84 6.38 3.2 1706.770 357.31121 -5.16303 159.4728
2005-Aug-08 00:00 A 259.0535 -8.2829 -6.76 6.37 7.2 1644.533 356.01583 -4.04309 148.7605
2005-Aug-09 00:00 Am 268.7373 -2.6444 -7.58 6.20 13.0 1555.489 354.81288 -2.77068 137.8036
2005-Aug-10 00:00 Am 278.4914 3.1355 -8.30 5.98 20.2 1440.866 353.75783 -1.39345 126.6317
2005-Aug-11 00:00 Am 288.5840 8.8743 -8.95 5.74 28.7 1302.352 352.91740 0.03463 115.2158
2005-Aug-12 00:00 Am 299.3025 14.3603 -9.53 5.51 38.3 1142.294 352.36652 1.45258 103.5069
2005-Aug-13 00:00 Am 310.9344 19.3293 -10.05 5.28 48.7 964.161 352.18220 2.79136 91.4493
2005-Aug-14 00:00 Am 323.7156 23.4462 -10.54 5.05 59.5 773.294 352.43338 3.97330 78.9910
2005-Aug-15 00:00 Am 337.7323 26.3113 -10.99 4.81 70.3 577.808 353.16684 4.91372 66.0953
2005-Aug-16 00:00 Am 352.7968 27.5164 -11.41 4.56 80.3 389.284 354.39026 5.52671 52.7561
2005-Aug-17 00:00 Am 8.4009 26.7639 -11.81 4.30 88.8 222.578 356.05655 5.73687 39.0138
2005-Aug-18 00:00 Am 23.8626 23.9965 -12.20 4.00 95.3 94.070 358.05650 5.49601 24.9748
2005-Aug-19 00:00 Am 38.6122 19.4455 -12.58 3.67 99.1 18.211 0.22680 4.80007 10.9039
2005-Aug-20 00:00 Am 52.3896 13.5585 -12.73 3.52 99.8 3.478 2.37538 3.69802 4.7671
2005-Aug-21 00:00 Am 65.2379 6.8704 -12.36 3.85 97.5 49.758 4.31664 2.28627 18.1804
2005-Aug-22 00:00 Nm 77.3843 -0.1035 -11.97 4.15 92.4 148.707 5.90336 0.68966 31.9182
**************************************************************************************************
Column meaning:
TIME
Prior to 1962, times are UT1. Dates thereafter are UTC. Any 'b' symbol in
the 1st-column denotes a B.C. date. First-column blank (" ") denotes an A.D.
date. Calendar dates prior to 1582-Oct-15 are in the Julian calendar system.
Later calendar dates are in the Gregorian system.
The uniform Coordinate Time scale is used internally. Conversion between
CT and the selected non-uniform UT output scale has not been determined for
UTC times after the next July or January 1st. The last known leap-second
is used over any future interval.
NOTE: "n.a." in output means quantity "not available" at the print-time.
SOLAR PRESENCE
Time tag is followed by a blank, then a solar-presence symbol:
'*' Daylight (refracted solar upper-limb on or above apparent horizon)
'C' Civil twilight/dawn
'N' Nautical twilight/dawn
'A' Astronomical twilight/dawn
' ' Night OR geocentric ephemeris
LUNAR PRESENCE
The solar-presence symbol is immediately followed by a lunar-presence symbol:
'm' Refracted upper-limb of Moon on or above apparent horizon
' ' Refracted upper-limb of Moon below apparent horizon OR geocentric
ephemeris
Azi_(a-appr)_Elev =
Airless apparent azimuth and elevation of target. Corrected for light-time,
the gravitational deflection of light, stellar aberration, precession and
nutation. Azimuth measured North(0) -> East(90) -> South(180) -> West(270),
elevation with respect to plane perpendicular to local zenith direction.
TOPOCENTRIC ONLY. Units: DEGREES
APmag S-brt =
Moon's approximate apparent visual magnitude & surface brightness. When
phase angle < 7 deg (within ~ 1 day of full Moon), computed magnitude tends to
be about 0.12 too small. Units: none & VISUAL MAGNITUDES PER SQUARE ARCSECOND
Illu% =
Fraction of target circular disk illuminated by Sun (phase), as seen by
observer. Units: PERCENT
Def_illu =
Defect of illumination. Maximum angular width of target circular disk
diameter not illuminated by the Sun. Units: ARCSECONDS
Ob-lon Ob-lat =
Planetographic longitude and latitude of the center of the target disk seen
by the OBSERVER (IAU2000 model). Units: DEGREES
S-T-O =
Sun-Target-Observer angle; target's apparent PHASE ANGLE as seen at
observer's location at print time. Units: DEGREES
Computations by ...
Solar System Dynamics Group, Horizons On-Line Ephemeris System
4800 Oak Grove Drive, Jet Propulsion Laboratory
Pasadena, CA 91109 USA
Information: http://ssd.jpl.nasa.gov/
Connect : telnet://ssd.jpl.nasa.gov:6775 (via browser)
telnet ssd.jpl.nasa.gov 6775 (via command-line)
Author : Jon.Giorgini@jpl.nasa.gov
**************************************************************************************************
Credits/Awards
Contact: Webmaster
(webmaster@ssd.jpl.nasa.gov)
Last modified: 2001 November 6 16:20